School Data
Performance data for 2022-2023
Progress | Measure |
Average progress in Reading |
-0.2 |
Average Progress in Maths |
-0.7 |
Average Progress in Writing |
0.7 |
Scaled score | School data | National data |
Maths | 105.3 | 104.2 |
Reading | 105.1 | 105.1 |
SPAG | 104.9 | 104.9 |
% Expected | School data | National data |
Maths | 76% | 73% |
Reading | 74% | 73% |
Writing | 69% | 71% |
Combined | 55% | 60% |
SPAG | 77% | 72% |
% Greater Depth |
School data | National data |
Maths | 30% | 24% |
Reading | 30% | 29% |
Writing | 28% | 13.3% |
Combined | 18% | 8% |
SPAG | 27% | 30% |
KS1
% Expected | School Data | National Data |
Maths | 65% | 70% |
Reading | 62% | 68% |
Writing | 50% | 60% |
% Greater Depth | School Data | National Data |
Maths | 15% | |
Reading | 29% | |
Writing | 6% |
Phonics
School Data | National Data | |
All Pupils | 78% | 79% |
GLD
GLD-School Data | GLD- National Data |
59.1% | 65% |
Performance data for 2021-2022
KS2:
Progress | Measure |
Average progress in Maths |
-1.33 |
Average progress in Reading |
-1.07 |
Average progress in Writing |
-1.18 |
Scaled score | School data | National data |
Maths | 102.6 | 103.8 |
Reading | 103.2 | 104.8 |
SPAG | 103 | 105.1 |
% Expected | School data | National data |
Maths | 71% | 71% |
Reading | 72% | 74% |
Writing | 65% | 69% |
Combined | 51% | 59% |
SPAG | 69% | 72% |
% Greater depth | School data | National data |
Maths | 17% | 22% |
Reading | 25% | 28% |
Writing | 15% | 13% |
Combined | 11% | 7% |
SPAG | 26% | 28% |
KS1:
% Expected | School Data | National Data |
Maths | 66.1% | 67.7% |
Reading | 67.9% | 66.9% |
Writing | 34% | 57.6% |
% Greater depth | School data | National data |
Maths | 25% | 15.1% |
Reading | 25% | 18% |
Writing | 0% | 8% |
Phonics:
School data | National data | |
All pupils | 73% | 77% |
GLD- School data | GLD- National data |
52% | 65% |